In the Year from 1 September 2108 – 31 August 2019, 113 LTG Member Theatres mounted nearly 1000 productions of 700 different plays by 530 different authors and attracted audiences totaling 660,000. Seat prices vary between £5 and £18 with an average of £11, giving income in excess of £7 million. Apart from the cost of Royalties, most of the expenditure on these productions supports local traders.The top ten authors and plays are shown in the following tables:
This year the top Shakespeare was Twelfth Night, the top panto Dick Whittington and the top Ayckbourn Snake in the Grass.
The top female author is Agatha Christie (17), followed by Amanda Whittington (15), Moira Buffini (7), Jessica Swale (6) and Lucy Kirkwood (5).
Tom Williams
November 2019
No | Author | Number |
---|---|---|
1 | William Shakespeare | 32 |
2 | Alan Ayckbourn | 31 |
3 | Agatha Christie | 17 |
4 | Ian Hislop & Nick Newman | 15 |
5 | Amanda Whittington | 15 |
6 | Noël Coward | 14 |
7 | Patrick Barlow | 13 |
8 | Alan Bennett | 12 |
9 | Ronald Harwood | 10 |
10 | John Godber | 9 |
No | Play | Number |
1 | A Bunch of Amateurs | 15 |
2 | The Thrill of Love | 9 |
3= | The 39 Steps | 7 |
3= | Dial M for Murder | 7 |
3= | The Ladykillers | 7 |
6= | Alice in Wonderland | 6 |
6= | Ben Hur | 6 |
6= | Dick Whittington | 6 |
9= | The Children | 5 |
9= | A Christmas Carol | 5 |
9= | The Father | 5 |
9= | The Pitmen Painters | 5 |
9= | Snake in the Grass | 5 |
9= | Twelfth Night | 5 |
9= | The Wind in the Willows | 5 |
Subscribe via RSS Like on Facebook Follow on Twitter